
| SYH 1 | RM 888,300.00 | |
| TAN 8 | RM 888,300.00 | |
| BQS 5 | RM 1,280,300.00 | |
| DU 1 | RM 1,680,300.00 | |
| ES 8 | RM 938,300.00 | |
| EU 1 | RM 1,680,300.00 | |
| G 88 | RM 798,300.00 |
| J 10 | RM 1,800,300.00 | |
| N 88 | RM 918,300.00 | |
| NBOS 2 | RM 788,300.00 | |
| NBOS 1 | RM 1,000,300.00 | |
| PU 7 | RM 888,300.00 | |
| Q 5 | RM 4,300,300.00 | |
| QQ 11 | RM 2,000,300.00 |
| QS 1R | RM 898,300.00 | |
| VG 1 | RM 1,780,300.00 | |
| VIP 8 | RM 1,480,300.00 | |
| VN 1 | RM 1,880,300.00 | |
| VR 1 | RM 1,780,300.00 | |
| WW 11 | RM 1,430,300.00 | |
| WW 3 | RM 1,680,300.00 |
Hello Everyone,
The latest BSL, JYM and SIS series are out for your reference, for your browsing through. I have also included list of NICE plate numbers in this list for you to grab while stock last and SPECIAL LIMITED plate numbers. I would be more than happy to answer for all your queries, be it on numbers availability or anything on the registration, interchange, you name it. As usual, I'm wishing you a fruitful and productive week ahead and cheers.
We are specialist on Malaysia Nice Plate Number & Classic Number, Interchange, Plate Owner & Buyer Advisor. We have added our expertise in AP Professional. Call us to get the guidelines to Apply for Import License For Motor Vehicles.